Menu
Qingdao Eastern Industrial Group Co., Ltd. Home > Products > RUBBER WHEELS > Castor Wheels >

Products

Castor Wheels

Classification

Castor Wheels

SC45

[field:text /]
Model Size Weight (kg) Diameter (mm) Height (mm) Holes Range (mm)
L W
SC34 3" 0.35 Φ73 56    
SC48 4" 0.455 Φ100 73    
SC32 3" 0.565 Φ73 60 87 60
SC45 4" 0.55 Φ100 72.5 82 40
SC80 8" 3.2 Φ200 145 84 72
SC100 10" 3.8 Φ270 173 84 72
SC130 13" 4 Φ300 232 84 72
Prev:SC48   Next:SC80
X

Tel

Top