

ATV003
| SIZE | TYPE | PLY | TREAD DEPTH (MM) |
RIM | SECTION WIDTH (MM) |
OVERALL DIAMETER (MM) |
MAXLOAD | PSI | KPA | |
| LBS | KG | |||||||||
| 4.10/3.50-4NHS | TL | 4 | 4.0 | 3.25 | 102 | 268 | 340 | 155 | 48 | 330 |
| 11x4.00-4 | TL | 4 | 4.0 | 3.25 | 102 | 279 | 340 | 155 | 48 | 330 |
| 11x4.00-5 | TL | 4 | 4.0 | 3.00 | 104 | 272 | 330 | 150 | 46 | 320 |
| 5.30/4.50-6 | TL | 4 | 4.8 | 4.25 | 135 | 373 | 615 | 280 | 36 | 250 |
| 13x5.00-6 | TL | 4 | 4.0 | 3.50 | 122 | 320 | 440 | 200 | 40 | 280 |
| 15x6.00-6 | TL | 4 | 6.0 | 4.50 | 155 | 366 | 565 | 257 | 30 | 210 |
| 4.80/4.00-8 | TL | 4 | 4.8 | 3.75 | 121 | 423 | 660 | 300 | 40 | 280 |
| 16x6.50-8 | TL | 4 | 7.1 | 5.375 | 165 | 406 | 615 | 380 | 28 | 190 |
| 18x8.50-8 | TL | 4 | 7.1 | 7.00 | 213 | 450 | 825 | 375 | 22 | 150 |
| 18x9.50-8 | TL | 4 | 7.1 | 7.00 | 235 | 462 | 935 | 425 | 20 | 140 |
| 20x8.00-10 | TL | 4 | 8.0 | 6.00 | 193 | 495 | 910 | 412 | 24 | 170 |
| 23x8.50-12 | TL | 4 | 9.8 | 7.00 | 213 | 574 | 1100 | 500 | 22 | 150 |
| 23x10.50-12 | TL | 4 | 9.8 | 8.50 | 264 | 579 | 1100 | 500 | 20 | 140 |
| 26x12-12 | TL | 4 | 9.8 | 10.50 | 307 | 648 | 1760 | 800 | 20 | 140 |


ENGLISH
中文




